Rittweger business park Machelen is easily accessible and is located 700 m from the E19 motorway (Brussels - Antwerp), exit 5, Machelen-Woluwelaan and 1 km within the Brussels Ring Road. The units at the front enjoy visibility from the Rittwegerlaan and the Brussels-Antwerp railway line. On this side the facade is provided for offices and showrooms. This façade has a stylish design with large glass sections in which a mezzanine can be provided. The business park is closed by a fence and every unit has its own videophony.
Units from
Units
free height
floor bearing
Rittweger business park Machelen is easily accessible and is located 700 m from the E19 motorway (Brussels - Antwerp), exit 5, Machelen-Woluwelaan and 1 km within the Brussels Ring Road. The units at the front enjoy visibility from the Rittwegerlaan and the Brussels-Antwerp railway line. On this side the facade is provided for offices and showrooms. This façade has a stylish design with large glass sections in which a mezzanine can be provided. The business park is closed by a fence and every unit has its own videophony.
Unit Type | Size | ||
Inside Storage | 241 m2 | Occupied | |
Inside Storage | 241 m2 | Occupied | |
Inside Storage | 242 m2 | Available | |
Inside Storage | 241 m2 | Available | |
Inside Storage | 241 m2 | Available | |
Inside Storage | 240 m2 | Occupied | |
Inside Storage | 240 m2 | Occupied | |
Inside Storage | 242 m2 | Occupied | |
Inside Storage | 241 m2 | Available | |
Inside Storage | 242 m2 | Occupied | |
Inside Storage | 241 m2 | Occupied | |
Inside Storage | 241 m2 | Occupied | |
Inside Storage | 158 m2 | Occupied | |
Inside Storage | 158 m2 | Occupied | |
Inside Storage | 160 m2 | Available | |
Inside Storage | 164 m2 | Occupied | |
Inside Storage | 169 m2 | Occupied | |
Inside Storage | 174 m2 | Occupied | |
Inside Storage | 179 m2 | Occupied | |
Inside Storage | 472 m2 | Available | |
Inside Storage | 246 m2 | Occupied | |
Inside Storage | 194 m2 | Occupied | |
Inside Storage | 193 m2 | Occupied | |
Inside Storage | 193 m2 | Occupied | |
Inside Storage | 256 m2 | Occupied | |
Inside Storage | 466 m2 | Available | |
Inside Storage | 192 m2 | Occupied | |
Inside Storage | 195 m2 | Available | |
Inside Storage | 199 m2 | Occupied | |
Inside Storage | 203 m2 | Occupied | |
Inside Storage | 207 m2 | Occupied | |
Inside Storage | 165 m2 | Occupied | |
Inside Storage | 161 m2 | Occupied |
Stefan De Pauw
Account Manager