Investment for sale | Louvain-la-Neuve
Site B.A.R.O.C. (Parc Scientifique) is an office building located Rue Laid Burniat 3 in Louvain-la-Neuve. The property has currently an available space of 5.427 sqm to let / for sale with a minimum divisible area of 11 sqm. Below you can find a list of all features available.
For more information, please contact the person in charge, Justine Tondeur, who will be happy to help you.
Floor | Unit type | Floor area (M²) |
---|---|---|
Unit A+9 | Office | 823 m2 |
Unit A | Office | 567 m2 |
Unit 102-103 | Office | 418 m2 |
Unit H | Office | 411 m2 |
Unit G | Office | 113 m2 |
Unit F | Office | 267 m2 |
Unit E | Office | 524 m2 |
Unit 1 | Office | 106 m2 |
Unit 3 | Office | 114 m2 |
Unit 4 | Office | 436 m2 |
Unit 6* | Office | 119 m2 |
Unit 5 | Office | 225 m2 |
Unit 7 | Office | 189 m2 |
Unit 9 | Office | 267 m2 |
Unit 8 | Office | 193 m2 |
Unit 10 | Office | 26 m2 |
Unit 9 +11+F | Office | 671 m2 |
Unit 9 +11 | Office | 404 m2 |
Unit 11 | Office | 137 m2 |
Unit 13 | Office | 53 m2 |
Unit 14 | Office | 12 m2 |
Unit 17 | Office | 85 m2 |
Unit 18 | Office | 78 m2 |
Unit 19 | Office | 140 m2 |
Unit 20 | Office | 180 m2 |
Unit 21 | Office | 165 m2 |
Unit 22 | Office | 379 m2 |
Unit 23 | Office | 109 m2 |
Unit 24 | Office | 39 m2 |
Unit 25 | Office | 22 m2 |
Unit 27 | Office | 11 m2 |
Unit 28 | Office | 16 m2 |
Unit 29 | Office | 15 m2 |
Unit 30 | Office | 25 m2 |
Unit 33 | Office | 218 m2 |
Unit 35 | Office | 148 m2 |
Unit 37 | Office | 60 m2 |
Unit 38 | Office | 71 m2 |
Unit 39 | Office | 46 m2 |
Unit 40 | Office | 71 m2 |
Unit 41 | Office | 71 m2 |
Unit 42 | Office | 71 m2 |
Unit 43 | Office | 32 m2 |
Unit 44 | Office | 181 m2 |
Unit 44+59 | Office | 373 m2 |
Unit 45 | Office | 121 m2 |
Unit 47 Bunker | Office | 11 m2 |
Unit 48 | Office | 95 m2 |
Unit 49 | Office | 31 m2 |
Unit 50 | Office | 11 m2 |
Unit 51 | Office | 17 m2 |
Unit 62 | Office | 200 m2 |
Unit 52 | Office | 18 m2 |
Unit 61* | Office | 21 m2 |
Unit 53 | Office | 18 m2 |
Unit 60* | Office | 23 m2 |
Unit 54 | Office | 21 m2 |
Unit 55 | Office | 18 m2 |
Unit 54 | Office | 193 m2 |
Unit 100 | Office | 353 m2 |
Unit 58* | Office | 18 m2 |
Unit 102 | Office | 308 m2 |
Unit 103* | Office | 92 m2 |
Unit 57* | Office | 18 m2 |
Unit 56* | Office | 18 m2 |
Unit 201 | Office | 93 m2 |
Unit 55* | Office | 18 m2 |
Unit 202 | Office | 15 m2 |
Unit 204 | Office | 44 m2 |
Unit 203 | Office | 40 m2 |
Unit 206 | Office | 90 m2 |
Unit 66* | Office | 18 m2 |
Unit 207 | Office | 166 m2 |
Unit 208bis | Office | 60 m2 |
Unit 210 | Office | 110 m2 |
Unit 211 | Office | 7 m2 |
Unit 212 | Office | 54 m2 |
Unit 5D | Office | 225 m2 |
Unit D | Office | 429 m2 |
Unit C | Office | 164 m2 |
Unit B | Office | 309 m2 |
Parking |