Grand Central is magnificent building of 19 units divided over 5 floors located a stone throw's away from the Brussels Stock Exchange. A good mixture of 1- and 2-bedroom apartments. It was entirely renovated in 2016 and is now rented on short term leases. Share deal of Grand Central Properties. The units are entirely furnished in qualitative and modern furniture.
From
0
€
(
Excluding costs
)
Taxes
Apartments
Parking units
Situated in the Bourse quarter between the rue des Pierres and the Boulevard Anspach.
Address: Steenstraat 4, 1000 Brussel
Bedrooms
Unit Type | Floor | Bedrooms | Size | Garden | Terrace | Price | |
Apartment | Rue des Pierre Mezzanine | 2 | 102 m2 | - | 20 m2 | - | |
Apartment | Rue des Pierres 1.4 | 1 | 82 m2 | - | 14 m2 | - | |
Apartment | Rue des Pierres 1.3 | 1 | 83 m2 | - | 12 m2 | - | |
Apartment | Rue des Pierres 1.2 | 1 | 60 m2 | - | 2 m2 | - | |
Apartment | Rue des Pierres 1.1 | 2 | 106 m2 | - | 5 m2 | - | |
Apartment | Rue des Pierres 2.4 | 1 | 78 m2 | - | 6 m2 | - | |
Apartment | Rue des Pierres 2.3 | 1 | 82 m2 | - | 4 m2 | - | |
Apartment | Rue des Pierres 2.2 | 1 | 72 m2 | - | 4 m2 | - | |
Apartment | Rue des Pierres 2.1 | 2 | 107 m2 | - | - | - | |
Apartment | Rue des Pierres 3.4 | 1 | 78 m2 | - | 6 m2 | - | |
Apartment | Rue des Pierres 3.3 | 2 | 105 m2 | - | 12 m2 | - | |
Apartment | Rue des Pierres 3.2 | 2 | 98 m2 | - | - | - | |
Apartment | Rue des Pierres 3.1 | 2 | 73 m2 | - | 26 m2 | - | |
Apartment | Rue des Pierres 4.3 | 1 | 72 m2 | - | 11 m2 | - | |
Apartment | Rue des Pierres 4.2 | 1 | 99 m2 | - | 17 m2 | - | |
Apartment | Rue des Pierres 4.1 | 1 | 73 m2 | - | - | - | |
Apartment | Rue des Pierres 5.3 | 1 | 65 m2 | - | - | - | |
Apartment | Rue des Pierres 5.2 | 1 | 70 m2 | - | - | - | |
Apartment | Rue des Pierres 5.1 | 2 | 85 m2 | - | 11 m2 | - |
Pierre Goffin
Account Manager