Bedrijvenpark Stone
Autostrade 301840 Londerzeel
Property Type
SME business unitsUnit Type
For SaleAvailable
6.301 m2As From
-
Andrew Rozen
SME business units for sale, In Londerzeel
Business park Stone is being built on the land where the natural stone trader 'Stone' was located for decades. An iconic and recognisable location, along and visible from the A12 motorway.
With its strategic location - right between Antwerp and Brussels and less than 10 kilometres from the Brussels ring road - Business Park Stone is easily accessible by car, bicycle and public transport. The parallel road along the A12 will be extended to Mechelsestraat, keeping through traffic out of the centre of Londerzeel.
Compact SME units from 100 m² available, as well as larger tailor-made warehouses with possible indoor office space.
Expected completion: Q4 2025
With its strategic location - right between Antwerp and Brussels and less than 10 kilometres from the Brussels ring road - Business Park Stone is easily accessible by car, bicycle and public transport. The parallel road along the A12 will be extended to Mechelsestraat, keeping through traffic out of the centre of Londerzeel.
Compact SME units from 100 m² available, as well as larger tailor-made warehouses with possible indoor office space.
Expected completion: Q4 2025
Configuration
Floor | Unit Type | Floor area |
---|---|---|
Unit B2.05 | ||
0 | Inside Storage | 288 m2 |
Unit B2.13 | ||
0 | Inside Storage | 288 m2 |
Unit B2.16 | ||
0 | Inside Storage | 288 m2 |
Unit B3.01 | ||
0 | Inside Storage | 150 m2 |
Unit B3.02 | ||
0 | Inside Storage | 288 m2 |
Unit B3.03 | ||
0 | Inside Storage | 216 m2 |
Unit A2.01 | ||
0 | Inside Storage | 592 m2 |
Unit A2.02 | ||
0 | Inside Storage | 216 m2 |
Unit A2.03 | ||
0 | Inside Storage | 216 m2 |
Unit A2.04 | ||
0 | Inside Storage | 216 m2 |
Unit A2.05 | ||
0 | Inside Storage | 216 m2 |
Unit A2.06 | ||
0 | Inside Storage | 216 m2 |
Unit A2.07 | ||
0 | Inside Storage | 216 m2 |
Unit A2.08 | ||
0 | Inside Storage | 216 m2 |
Unit A2.09 | ||
0 | Inside Storage | 216 m2 |
Unit A2.10 | ||
0 | Inside Storage | 216 m2 |
Unit A2.11 | ||
0 | Inside Storage | 216 m2 |
Unit A2.12 | ||
0 | Inside Storage | 216 m2 |
Unit A2.13 | ||
0 | Inside Storage | 215 m2 |
Unit B2.03 | ||
0 | Inside Storage | 249 m2 |
Unit B2.04 | ||
0 | Inside Storage | 321 m2 |
Unit B3.04 | ||
0 | Inside Storage | 216 m2 |
Unit B3.05 | ||
0 | Inside Storage | 216 m2 |
Unit C1.15 | ||
0 | Inside Storage | 148 m2 |
Unit D1.01 | ||
0 | Inside Storage | 288 m2 |
Unit D2.01 | ||
0 | Inside Storage | 162 m2 |
Loading