Back to industrial & logistics
SME business units for sale, As From 155 m2, In Drogenbos
Grand Route 3201620 Drogenbos
Property Type
SME business unitsUnit Type
For SaleAvailable
7.929 m2As From
155 m2
Andrew Rozen
Business Park Catala
A new business park "Catala" is being built on the former site of paper factory Catala in Drogenbos/Sint-Pieters-Leeuw.
In the first phase, two new multi-tenant business buildings will be built, together offering space for 38 SME units with surface areas ranging from 150 m² to 395 m².
This business park is strategically located on the southern edge of Brussels, right next to exit 18 (Ruisbroek) of the E19 (Brussels - Mons) motorway. The site is very well connected to the E40, E19 and A12 local road network.
The units are delivered as casco.
In the first phase, two new multi-tenant business buildings will be built, together offering space for 38 SME units with surface areas ranging from 150 m² to 395 m².
This business park is strategically located on the southern edge of Brussels, right next to exit 18 (Ruisbroek) of the E19 (Brussels - Mons) motorway. The site is very well connected to the E40, E19 and A12 local road network.
The units are delivered as casco.
Configuration
Floor | Unit Type | Floor area |
---|---|---|
Unit 2B 1.01 | ||
0 | Inside Storage | 395 m2 |
Unit 2B 1.02 | ||
0 | Inside Storage | 184 m2 |
Unit 2B 1.03 | ||
0 | Inside Storage | 184 m2 |
Unit 2B 1.04 | ||
0 | Inside Storage | 184 m2 |
Unit 2B 1.05 | ||
0 | Inside Storage | 184 m2 |
Unit 2B 1.06 | ||
0 | Inside Storage | 184 m2 |
Unit 2B 1.07 | ||
0 | Inside Storage | 184 m2 |
Unit 2B 1.08 | ||
0 | Inside Storage | 164 m2 |
Unit 2B 1.09 | ||
0 | Inside Storage | 155 m2 |
Unit 2B 1.10 | ||
0 | Inside Storage | 155 m2 |
Unit 2B 1.11 | ||
0 | Inside Storage | 164 m2 |
Unit 2B 1.12 | ||
0 | Inside Storage | 245 m2 |
Unit 2B 1.13 | ||
0 | Inside Storage | 245 m2 |
Unit 2B 1.14 | ||
0 | Inside Storage | 245 m2 |
Unit 2B 1.15 | ||
0 | Inside Storage | 245 m2 |
Unit 2B 1.16 | ||
0 | Inside Storage | 245 m2 |
Unit 2B 1.17 | ||
0 | Inside Storage | 245 m2 |
Unit 2B 1.18 | ||
0 | Inside Storage | 368 m2 |
Unit 2B 1.19 | ||
0 | Offices | 584 m2 |
Unit 2B 2.01 | ||
0 | Inside Storage | 239 m2 |
Unit 2B 2.02 | ||
0 | Inside Storage | 386 m2 |
Unit 2B 2.03 | ||
0 | Inside Storage | 252 m2 |
Unit 2B 2.04 | ||
0 | Inside Storage | 246 m2 |
Unit 2B 2.05 | ||
0 | Inside Storage | 246 m2 |
Unit 2B 2.06 | ||
0 | Inside Storage | 246 m2 |
Unit 2B 2.07 | ||
0 | Inside Storage | 246 m2 |
Unit 2B 2.08 | ||
0 | Inside Storage | 164 m2 |
Unit 2B 2.09 | ||
0 | Inside Storage | 155 m2 |
Unit 2B 2.10 | ||
0 | Inside Storage | 155 m2 |
Unit 2B 2.11 | ||
0 | Inside Storage | 164 m2 |
Unit 2B 2.12 | ||
0 | Inside Storage | 183 m2 |
Unit 2B 2.13 | ||
0 | Inside Storage | 183 m2 |
Unit 2B 2.14 | ||
0 | Inside Storage | 183 m2 |
Unit 2B 2.15 | ||
0 | Inside Storage | 183 m2 |
Unit 2B 2.16 | ||
0 | Inside Storage | 183 m2 |
Unit 2B 2.17 | ||
0 | Inside Storage | 274 m2 |
Unit 2B 2.18 | ||
0 | Inside Storage | 266 m2 |
Unit 2B 2.19 | ||
0 | Offices | 471 m2 |
Loading