Europe Inland Logistic Campus 21
Staatsbaan 13945 HamE313
Property Type
LogisticsUnit Type
To LetAvailable
120.191 m2As From
7.126 m2
Bram Vandeborne

Logistics to let, As From 7.126 m2, In Ham
Europe Inland Logistic Campus 21 consists of 100,000 m² of warehouse space on a plot of more than 185,000 m². The site is strategically located in Ham between Antwerp and Limburg, along the E313 motorway and the Albert Canal.
This ultra-modern logistics campus is accessible by various means of transport.
BCTN's barge terminal in Meerhout is less than 1 km from the future campus. It is the largest barge terminal in Flanders, located between the Albert Canal and the E313 motorway. The container terminal is optimally located and perfectly equipped to supply the Europe Inland Logistic Campus.
Delivery: 12 months after signing the lease.
This ultra-modern logistics campus is accessible by various means of transport.
BCTN's barge terminal in Meerhout is less than 1 km from the future campus. It is the largest barge terminal in Flanders, located between the Albert Canal and the E313 motorway. The container terminal is optimally located and perfectly equipped to supply the Europe Inland Logistic Campus.
Delivery: 12 months after signing the lease.
Configuration
| Floor | Unit Type | Floor area |
|---|---|---|
| Unit 1A | ||
| Built-to-suit | Offices | |
| 0 | Warehouse | 10.122 m2 |
| 0 | Mezzanine | 2.315 m2 |
| Unit 1B | ||
| 0 | Offices | 577 m2 |
| 0 | Warehouse | 11.617 m2 |
| 0 | Mezzanine | 2.658 m2 |
| Unit 2A | ||
| Built-to-suit | Offices | |
| 0 | Warehouse | 11.128 m2 |
| 0 | Mezzanine | 2.890 m2 |
| Unit 2B | ||
| Built-to-suit | Offices | |
| 0 | Warehouse | 11.921 m2 |
| 0 | Mezzanine | 2.892 m2 |
| Unit A | ||
| 0 | Offices | 421 m2 |
| 0 | Warehouse | 10.530 m2 |
| 0 | Mezzanine | 2.450 m2 |
| Unit B | ||
| Built-to-suit | Offices | |
| 0 | Warehouse | 7.126 m2 |
| 0 | Mezzanine | 1.729 m2 |
| Unit C | ||
| 0 | Offices | 484 m2 |
| 0 | Warehouse | 7.757 m2 |
| 0 | Mezzanine | 1.803 m2 |
| Unit D | ||
| 0 | Offices | 407 m2 |
| 0 | Warehouse | 7.938 m2 |
| 0 | Mezzanine | 2.018 m2 |
| Unit E | ||
| Built-to-suit | Offices | |
| 0 | Warehouse | 9.501 m2 |
| 0 | Mezzanine | 2.306 m2 |
| Unit F | ||
| 0 | Offices | 422 m2 |
| 0 | Warehouse | 9.600 m2 |
| 0 | Mezzanine | 1.890 m2 |








