Elyps - Project
Boulevard Roi Albert II 351030 BrusselsBrussels North
Property Type
OfficesUnit Type
To LetAvailable
49.254 m2As From
10.000 m2
Friedel Laperre

Offices to let, As From 10.000 m2, In Brussels
The Elyps project offers modern and renovated office spaces for rent, totaling 49,254 m², complemented by 295 m² of retail area. Scheduled for 2027, this major renovation will transform a 2006 building into a contemporary and efficient workspace, ideal for companies seeking a premium professional environment.
Situated in the heart of Brussels' North Quarter, in close proximity to Brussels-North Station, this area is a dynamic business hub. It combines intense professional activity with a diverse range of services, including dining options such as Sel and Miel or OMI restaurant. This strategic location makes it a sought-after address for businesses.
Accessibility is a major asset, with Brussels-North Station just a 6-minute walk away and a bus stop (Brussels North) at 2 minutes. For vehicles, several parking facilities are available, including Interparking ZIN - Noordwijk Brussel, a 4-minute walk.
Situated in the heart of Brussels' North Quarter, in close proximity to Brussels-North Station, this area is a dynamic business hub. It combines intense professional activity with a diverse range of services, including dining options such as Sel and Miel or OMI restaurant. This strategic location makes it a sought-after address for businesses.
Accessibility is a major asset, with Brussels-North Station just a 6-minute walk away and a bus stop (Brussels North) at 2 minutes. For vehicles, several parking facilities are available, including Interparking ZIN - Noordwijk Brussel, a 4-minute walk.
Configuration
| Floor | Unit Type | Floor area |
|---|---|---|
| Other | ||
| 0 | Restaurant | 2.800 m2 |
| 0 | Retail | 295 m2 |
| -2 | Parking Parking Inside | 104 spots |
| -2 | Parking Bicycle Parking | 322 spots |
| -3 | Parking Parking Inside | 141 spots |
| The Cube | ||
| 7 | Offices | 953,58 m2 |
| 6 | Offices | 953,58 m2 |
| 5 | Offices | 1.208,62 m2 |
| 4 | Offices | 1.208,62 m2 |
| 3 | Offices | 1.208,62 m2 |
| 2 | Offices | 1.208,62 m2 |
| 1 | Offices | 1.180,96 m2 |
| 0 | Offices | 648,35 m2 |
| The Gallery | ||
| 3 | Offices | 1.524,09 m2 |
| 2 | Offices | 1.778,1 m2 |
| 1 | Offices | 1.798,59 m2 |
| 0 | Offices | 996,6 m2 |
| The Tower | ||
| 21 | Offices | 1.516,92 m2 |
| 20 | Offices | 1.516,92 m2 |
| 19 | Offices | 1.516,92 m2 |
| 18 | Offices | 1.516,92 m2 |
| 17 | Offices | 1.516,92 m2 |
| 16 | Offices | 1.516,92 m2 |
| 15 | Offices | 1.516,92 m2 |
| 14 | Offices | 1.516,92 m2 |
| 13 | Offices | 1.516,92 m2 |
| 12 | Offices | 1.516,92 m2 |
| 11 | Offices | 1.516,92 m2 |
| 10 | Offices | 1.516,92 m2 |
| 9 | Offices | 1.516,92 m2 |
| 8 | Offices | 1.516,92 m2 |
| 6 | Offices | 1.516,92 m2 |
| 5 | Offices | 1.516,92 m2 |
| 4 | Offices | 1.516,92 m2 |
| 3 | Offices | 1.516,92 m2 |
| 2 | Offices | 1.516,92 m2 |
| 1 | Offices | 1.447,27 m2 |
| the tower | ||
| 7 | Offices | 1.516,92 m2 |
Features
- Alarm system
- Access control system
- False ceilings
- Fire detection
- Goods lift
- Kitchenette
- Parking access control system
- Raised floor
- BREEAM Outstanding
- WELL Gold






