Collines de Wavre - Wellwood
Avenue Léonard de Vinci 61300 WavreBrussels Periphery South
Type de propriété
BureauxType d'unité
A louerDisponible
16.812,82 m2A partir de
250 m2
Maxime le Hardy

Bureaux à louer, A partir de 250 m2, A Wavre
Découvrez Wellwood : des immeubles de bureaux de nouvelle génération adaptés aux besoins du travailleur moderne et à son environnement. Le parc de bureaux Wellwood à Wavre sera construit principalement en bois, son design étant inspiré par la nécessité d’une plus grande durabilité. L’utilisation en matériaux nobles s’allie à une technologie innovante dans ce nouveau parc d’affaires.
Configuration
| Étage | Type d'unité | Surface au sol |
|---|---|---|
| Acacia | ||
| 4 | Terrasse | 262,2 m2 |
| 3 | Terrasse | 94,8 m2 |
| 3 | Bureaux | 1.027,83 m2 |
| 2 | Bureaux | 1.027,83 m2 |
| 1 | Bureaux | 991,49 m2 |
| 0 | Bureaux | 152 m2 |
| -1 | Parking Parking Intérieur | 112 emplacements |
| -1 | Parking ? | 3 emplacements |
| -1 | Parking Parking à Vélo | 35 emplacements |
| Baobab | ||
| 4 | Terrasse | 262,2 m2 |
| 3 | Bureaux | 1.027,83 m2 |
| 3 | Terrasse | 94,8 m2 |
| 2 | Bureaux | 1.027,83 m2 |
| 1 | Bureaux | 991,49 m2 |
| 0 | Bureaux | 203 m2 |
| -1 | Parking Parking Intérieur | 112 emplacements |
| -1 | Parking Parking à Vélo | 35 emplacements |
| -1 | Parking ? | 3 emplacements |
| Cedar | ||
| 4 | Terrasse | 262,2 m2 |
| 2 | Bureaux | 1.027,83 m2 |
| 1 | Bureaux | 991,49 m2 |
| 0 | Bureaux | 152 m2 |
| -1 | Parking ? | 3 emplacements |
| -1 | Parking Parking à Vélo | 35 emplacements |
| -1 | Parking Parking Intérieur | 112 emplacements |
| Phase I | ||
| * | Parking Parking Exterieur | 325 emplacements |
| Phase II | ||
| Eucalyptus | Bureaux | 3.608 m2 |
| Durian Tree | Bureaux | 3.608 m2 |
| * | Parking Parking Exterieur | 242 emplacements |
Caractéristiques
- Plafond froid
- Détection incendie
- Faux plancher
- Douche
- Sprinklers
- Terrasses
- WELL Gold
- EPC A
- BREEAM Excellent







